Plain Silver Pendants
| Name | Price | Thumbnail Image | Update | |
|---|---|---|---|---|
| Butterfly Pendant | 17-295-516 | £1.79 | ![]() |
|
| Butterfly Pendant | 17-295-521 | £2.58 | ![]() |
|
| Cat Pendant | 3-42-98 | £2.20 | ![]() |
|
| Cat Pendant | 54-706-1974 | £3.57 | ![]() |
|
| Cat Pendant. Matching Earrings Available | 3-42-104 | £6.27 | ![]() |
|
| cCeltic Pendant | 57-767-116 | £7.87 | ![]() |
|
| Celtic Pendant | 57-767-107 | £7.87 | ![]() |
|
| Celtic Pendant. | 57-767-60 | £4.00 | ![]() |
|
| Cross Pendant | 54-706-1723 | £4.34 | ![]() |
|
| Dog Tag Pendant | 54-706-468 | £7.58 | ![]() |
|
| Dolphin Pendant | 3-46-111 | £3.18 | ![]() |
|
| Double Heart Pendant | 54-706-2923 | £4.66 | ![]() |
|
| Dragon Pendant | D12 | £2.72 | ![]() |
|
| Dragonfly Pendant | 17-295-519 | £2.30 | ![]() |
|
| Elephant Pendant | 149 | £0.88 | ![]() |
|
| Flower Design Pendant | 54-706-1718 | £8.48 | ![]() |
|
| Flower Pendant | 54-706-1074 | £6.31 | ![]() |
|
| Flower Pendant | 54-706-2671 | £4.22 | ![]() |
|
| Flower Pendant | 54-706-2250 | £5.27 | ![]() |
|
| Flower Pendant | 93-923-143 | £6.99 | ![]() |
|
| Gecko Pendangt | 54-706-2623 | £9.33 | ![]() |
|
| Hammered Cross Pendant | PTPH013 | £3.00 | ![]() |
|
| Hammered Flower Pendant | PTPH004 | £2.92 | ![]() |
|
| Hammered Heart Pendant | PTPH049 | £3.84 | ![]() |
|
| Hammered Heart Pendant | PTPH009 | £4.50 | ![]() |
|
| Hammered Heart Pendant | PTPH010 | £4.33 | ![]() |
|
| Hammered Pendant | PTPH002 | £3.76 | ![]() |
|
| Hammered Pendant | PTPH024 | £2.95 | ![]() |
|
| Hammered Pendant | PTPH011 | £2.72 | ![]() |
|
| Hammered Pendant | PTPH007 | £4.50 | ![]() |
|
| Hammered Pendant | PTPH016 | £4.22 | ![]() |
|
| Hammered Pendant | PTPH028 | £4.04 | ![]() |
|
| Happy Heart Pendant | 54-706-4817 | £3.99 | ![]() |
|
| Heart Pendant | 54-706-1066 | £9.45 | ![]() |
|
| Heart Pendant | 54-706-4501 | £5.62 | ![]() |
|
| Heart Pendant | 54-706-1653 | £7.33 | ![]() |
|
| Heart Pendant | 54-706-1715. | £9.29 | ![]() |
|
| Heart Pendant | 54-706-1720 | £9.55 | ![]() |
|
| Heart Pendant | 54-706-1076 | £7.50 | ![]() |
|
| Heart Pendant | 54-706-2374 | £9.98 | ![]() |
|
| Heart Pendant | 54-706-5210 | £2.72 | ![]() |
|
| Heart Pendant | 54-706-724 | £6.14 | ![]() |
|
| Heart Pendant | 54-706-3929 | £4.97 | ![]() |
|
| Heart Pendant | 54-706-1563 | £6.98 | ![]() |
|
| Heart Pendant | 54-706-2584 | £2.72 | ![]() |
|
| Horse Pendant | 3-42-183 | £10.99 | ![]() |
|
| I Love You Heart Pendant | 54-706-4815 | £3.99 | ![]() |
|
| Leaf Pendant | 54-706-3638 | £4.88 | ![]() |
|
| Love Pendant | 54-706-4819 | £3.83 | ![]() |
|
| Matching Earrings Available | 54-706-2059 | £4.98 | ![]() |
|
| Moving Elephant Pendant | HA45 | £3.42 | ![]() |
|
| Mum Child Pendant. Matching Earrings Available | 54-706-1097 | £8.22 | ![]() |
|
| Peace Sign Pendant | HA49 | £2.35 | ![]() |
|
| Pendant | 54-706-4670 | £8.88 | ![]() |
|
| Pendant | 17-295-518. | £1.65 | ![]() |
|
| Pendant | 54-706-1164 | £6.02 | ![]() |
|
| Pendant | PM5074 | £3.93 | ![]() |
|
| Pendant | 54-706-4593 | £4.46 | ![]() |
|
| Pendant | 54-706-1322. | £4.95 | ![]() |
|
| Pendant | 54-706-4070 | £10.22 | ![]() |
|
| Pendant | PTPH003 | £3.50 | ![]() |
|
| Pendant | 54-706-5424 | £3.10 | ![]() |
|
| Pendant | 54-706-4672 | £7.97 | ![]() |
|
| Plain Cross Pendant | EP02 | £3.71 | ![]() |
|
| Satrfish Pendant | 54-706-746 | £2.50 | ![]() |
|
| Seahorse Pendant | 3-46-2 | £5.99 | ![]() |
|
| Shoe Pendant | 93-923-334 | £5.22 | ![]() |
|
| Star Pendant | PTPH008 | £3.66 | ![]() |
|
| Starfish Pendant | 54-706-1330 | £6.98 | ![]() |
|
| Teddy Bear Pendant | 54-706-1161 | £4.32 | ![]() |
|
| Wire Design Pendant | 54-706-2290 | £3.75 | ![]() |
|
| Wire Heart Pendant | 41-706-241. | £5.34 | ![]() |
|
| Wire Pendant | 41-706-243. | £3.42 | ![]() |
- «« Start
- « Prev
- 1
- Next »
- End »»
Results 1 - 73 of 73
Main Menu
| Lost Password? | |
| Forgot your username? | |
| No account yet? Register | |
|
|
Search










































































